Every low for the seventh bracelet. Daniel Negreanu ended up tweeting his schedule for the World Series Of Poker May in Vegas.
If you read it, you will understand how much the Canadian want to break the fast that lasts from an exact one decade: the last bracelet has arrived 2013 at the 25k High Roller by WSOP Europe and this year Negreanu also won the Main Event of WSOP APACbut if we go and see the last Title won at Vegas must to return even at 2008!
88 events (!?!) in 50 days
In the City of Lights, ‘KidPoker’ is going to make it big serious. As you can see in detail at the bottom of this page, in the to plan registered almost all of them events with bracelet World Series of Poker 2023.
The official schedule counts 95 eventsthose of Negreanu 88, from $300 and $400 buy-in events to 100,000 and 250,000 high rollers. Everything in it 50 days Solar.
Actually, DNegs himself makes it clear that he will play this events the list only if it will not already be included in another competition. Those who aren’t in the list instead won’t see him play 100% considering he won’t be able to participate in the Seniors still with the ladies casereally stay out few.
Live multitabling coming?
To read the to plan by Negreanu, who has been eye-catching since day two of the WSOP twenty past threeone could think of repeated sessions Live multitabling come for canadian.
It wouldn’t be new to have seen just last year Shaun Deb walk through the halls Paris Horseshoe to make money in three tournaments at the same time.
The state shape the Canadian’s is even better than the American’s, but he himself has made it clear that he will play i tournaments of his program if he is not already present at other events.
Certainly 50 days live multitab are not sustainable for anyone, it seems difficult supports the marathon of 50 out of 52 days what Negreanu has in mind. But a pro of his caliber has his own secrets to getting the most out of it, which he’s exclusively shared with us.
Bonus comparator
This comparator compares the welcome bonuses currently verifiable on Italian operator sites. This table is informational and the operators are displayed in random order.
Strategic days off
Of the 30th May for the July 18th The program includes two suns day off: the first on June 17th, the second on July 4th.
Both were placed artistic. In fact, the Plus tournament starts on June 18th Scope (and attended) by the pros, the 50k Poker Players Championship, won by Daniel ‘jungleman’ Cates in the last two editions.
On July 5 after the second day offwill play Negreanu Day 1C of the tournament of tournaments: in the Main Event, his best finish is the11th place 2001 reached and the really burning 2015.
Negreanu’s full schedule at the WSOP 2023
The full program
May 30 2pm $25,000 NL6max
May 31 2pm $1500 DC
June 1 12 p.m. $5,000 PLO/NLH
June 1 2pm $1500 LH
June 1 3:30 p.m. $333 NLHO
June 2 12 p.m. $25,000 NLH HU
June 2 2 p.m. $1500 7 rivets
June 3rd $10,000 DC
Jun 4 2pm $5,000 NLH FO
June 4th 3:30pm $500 NLHO
June 4 4:30 p.m. $1,000 NLHO
Jun 5 2pm $10,000 7 stud
June 6 12 p.m. $25,000 NLH
June 7th 10:00am $300 Gladiators NLH 1A
Jun 7 12pm $2500 NLH FO
June 7th 2pm $1500 Badugi
Jun 8 12pm $1000 PLO
Jun 8 2pm $10,000 LH
June 9 12 p.m. $50,000 NLH
June 9th 2pm $1500 Razz
June 10 2 p.m. $10,000 O8
June 11 14:00 $1500 8-game
June 11 3:30 p.m. $400 NLHO
June 12 12 p.m. $100,000 NLH
June 12 2pm $1500 2-7 3D
Jun 13 10am $600 NL/PLO
Jun 13 12pm $3,000 6max NLH
June 13 2pm $10,000 Razz
June 14 12pm $10,000 NLH Secret Bounty
June 14 2pm $3,000 9 match
June 15 2pm $10,000 2-7 3D
June 16 12 p.m. $250,000 NLH
June 17 rest day
June 18 2pm $50,000 PPC
June 18 3:30 p.m. $500 NLHO
June 18 4:30 p.m. $500 PLOO
June 19 10am $3,000 NLH
June 19 2:00 PM $1500 Mixed Omaha
June 20 2pm $1500 HORSE
Jun 20 3:30pm $3.2NLHO
Jun 21 12pm $1,000 STB FO
Jun 21 2pm $10,000 PLO
June 22nd 2pm $2500 TD Mix
June 22 3:30 p.m. $1,000 PLOO
June 23 2 p.m. $10,000 HORSE
June 24 10:00 a.m. $1500 Millionaire Maker 1B
Jun 24 2pm $1500 Stud 8
June 25 12 p.m. $25,000 PLO
Jun 25 2pm $3,000 LH 6max
June 25 3:30 p.m. $400 NLO
June 26 10am $3,000 NLH
Jun 26 2pm $1500 2-7NL
Jun 27 2pm $10,000 Stud 8
Jun 27 3:30pm $888 NLO
June 28 12 p.m. $5,000 NLH6
Jun 28 2pm $1500 PLO8
Jun 29 12pm $1,000 STB
Jun 29 2pm $10,000 2-7NL
Jun 30 2pm $50k PLO
July 1 12 p.m. $10,000 STB
July 1st 2pm $2500 Big Bet Mix
July 2 2pm $10,000 PLO8
July 3 3:30 p.m. $5300 NLHO
July 4 rest day
July 5 12 p.m. $10,000 ME 1C
July 6th 3:30pm $400 NLHO
7 Jul 10am $777 NLH 1A
July 7 2pm $1500 PLOBs
Jul 8 10am $777 NLH 1B
July 8 3:30 p.m. $1,000 NLHO
9 Jul 10am $777 NLH 1C
9 July 4:30 p.m. $600 NLHO
July 10 2 p.m. $25,000 HORSE
Jul 11 2pm $3,000 PLO6
July 11 3:30 p.m. $1,000 NLH6O
July 12 2pm $50,000 NLH
July 13 10am $1500 NLH Shootout
July 13 2pm $2500 O8/Stud 8
July 14 10:00 a.m. $1500 NLH Closer 1A
July 14 12 p.m. $1,000 flips
Jul 14 2pm $10,000 NLH 6 max
15 Jul 10:00am $1500 NLH Closer 1B
July 15 2 p.m. $3,000 HORSE
July 15 3:30 p.m. $2,000 NLHO
Jul 16 10am $1,000 NLH FO
July 16 2pm $10,000 SD
July 16 3:30 p.m. $500 NLO
Jul 16 4:30 p.m. $777 NLO
July 17 12 p.m. $5,000 NLH
18 Jul 10am $1,000 STB FO
Legend:
FO = freeze out
O=Online
STB = Super Turbo Premium
SD = short deck
B=bounty
6= 6 max
PPC = Poker Players Championship 9 game
3D = Triple Drag
DC = dealer’s choice